■
When viewing your intranet's Adoption analytics, there is a section title App page views. You'll see a lot of information in this section. The definitions below will help you understand what's being displayed.
Display Name | Page(s) Definition |
Add content | Arrival on a page when initially creating any of the four content types: Pages, Events, Albums, Blog posts. Accessed from many locations, e.g., user menu drop-down, site page tab, etc. |
Add site | Arrival on a new site creation page (accessed when clicking on the Add site button from Sites in top navigation or from Manage sites from user menu drop-down). |
Alerts listing | Arrival on the Alerts page from user menu drop-down. |
Analytics | Arrival on the global analytics page (accessed from user menu drop-down) and or any site analytics page. (Page analytics does not get tracked due to it being a pop-up). |
Audience listing | Arrival on the Audiences page from user menu drop-down. |
Content detail | Arrival on any of the four content types: Pages, Events, Albums, Blog posts. |
Edit content | Arrival on the edit content interface for any of the four content types: Pages, Events, Albums, Blogs. |
Edit site | Arrival on a site's Manage site area (accessed directly from the Manage site button on a site itself or from a site link on the Manage sites page). Includes all tabs: Setup, Members, Content, etc. |
Events | Arrival on the Events page from user menu drop-down. |
Favorites | Arrival on the Favorites page from user menu drop-down. Includes all tabs: Sites, People, Content, etc. |
File detail | Arrival on a file's dedicated page. |
Home dashboard | Arrival on the home page. |
Home feed | Arrival on the home feed when it's on a separate page from home dashboard (accessed from top navigation bar). |
Manage app | Arrival on the Manage application area from the user menu drop-down. Includes all pages from top navigation and left menu bar. |
Manage Sites | Arrival on the Manage sites page from user menu drop-down. Includes all tabs, e.g., Setup, Members, Content, etc. |
Manage topics | Arrival on the Manage topics page from user menu drop-down. |
Must reads | Arrival on the Must reads page from user menu drop-down. |
Manage content | Arrival on the Manage content page from user menu drop-down. |
My settings | Arrival on the My settings page (access from Edit profile & settings link on Profile pages). Includes all tabs: Profile, Notifications and External Apps. |
Newsletter | Arrival on the Newsletter page from user menu drop-down, and all related pages, including creating a new newsletter. All count as distinct views. |
Notifications | Arrival on a Notifications page, includes Activity and Actionable views. (The notifications drop-down when clicking on the bell icon does not count as a view, only arrival on the Notifications page itself.) |
Org chart | Arrival on an Org chart page by clicking on any View in org chart icon. |
People listing | Arrival on the People page on the top navigation bar. |
Private site request access | Arrival on a private site that a user is not a member of. Page allows users to submit a membership request. |
Profile | Arrival on a person's User profile page (does not include edit profile settings pages). |
Profile - published content | Arrival on the Published content page. (Accessed by clicking on Show all in the Published content section of a user's Profile page. Allows other people to see what content and blogs a user has published). |
Search | Arrival on search results using the global search bar. Includes all tabs: Top, Sites, Content, Feed, People, etc. |
ServiceNow | Arrival on the ServiceNow pop-up from the user menu drop-down (your site must be integrated with ServiceNow). |
Single feed post | Arrival on a page displaying a single feed post, e.g., link from a notification that's a feed post, link from a daily digest email, a copied link of a feed post, etc. |
Site about | Arrival on About for a site (accessed from a site's top navigation bar). Count is an aggregate of all sites. |
Site albums listing | Arrival on the Album listing for a site (accessed from a site's top navigation bar). Count is an aggregate of all sites. |
Site dashboard | Arrival on a site's home page. Count is an aggregate of all sites. |
Site events listing | Arrival on the Events listing for a site (accessed from a site's top navigation bar). Count is an aggregate of all sites. |
Site feed | Arrival on a Site feed when it is on a dedicated tab/page. Count is aggregate for all sites set up like this (if any). |
Site file listing | Arrival on the Files listing for a site (accessed from a site's top navigation bar). Count is an aggregate of all sites. |
Site page listing | Arrival on the Page listing for a site (accessed from a site's top navigation bar). Count is an aggregate of all sites. |
Sites listing | Arrival on the Sites page on the top navigation bar. Includes all tabs: Featured, Following, Latest, etc. |
Social campaigns listing | Arrival on the Social campaigns page from user menu drop-down. Include both tabs: Latest & Popular. |
Subscriptions listing | Arrival on the Subscriptions page from user menu drop-down |
Topic detail | Arrival on a Topic page. Accessed when clicking on a topic displayed at the bottom of a content, clicking on a hashtag link, or when clicking on topics in Manage topics in the user menu drop-down. Includes all tabs: Feed & Content. |
Content Items Column | Referrals Column |
Total number of unique pieces of content referred to from this source. | NUMBER: Total number of referrals from this source. |
PERCENTAGE: Total number of referrals from this source / Total number of referrals from all tracked sources displayed |
Comments
Please sign in to leave a comment.