The following article highlights various times it takes for videos recorded and/or uploaded on Simpplr to upload, process and post. These times are benchmarks, and can vary based on a number of factors like internet speed, browser, etc.
For more information on the Simpplr Native Video add-on, a native video-hosting service on Simpplr, click here.
WebM format (Native Video recorded format)
Video duration | Uploading time taken | Processing time taken (post + processing) | Total time (uploading + post + processing) |
5 seconds | 09:65 seconds | 16:98 seconds | 26:63 seconds |
5 seconds | 08:66 seconds | 18:67 seconds | 27:33 seconds |
5 seconds | 09:18 seconds | 07:82 seconds | 17:00 seconds |
10 seconds | 09:77 seconds | 18:15 seconds | 27:92 seconds |
10 seconds | 09:22 seconds | 16:49 seconds | 25:72 seconds |
10 seconds | 06:69 seconds | 18:01 seconds | 24:70 seconds |
15 seconds | 14:37 seconds | 17:15 seconds | 31:53 seconds |
15 seconds | 14:66 seconds | 16:44 seconds | 31:11 seconds |
15 seconds | 11:53 seconds | 16:81 seconds | 28:35 seconds |
20 seconds | 12:62 seconds | 26:92 seconds | 39:56 seconds |
20 seconds | 10:09 seconds | 16:68 seconds | 26:77 seconds |
20 seconds | 09:91 seconds | 26:64 seconds | 36:55 seconds |
25 seconds | 10:24 seconds | 26:72 seconds | 36:97 seconds |
25 seconds | 11:70 seconds | 26:80 seconds | 38:50 seconds |
25 seconds | 09:48 seconds | 16:52 seconds | 26:01 seconds |
30 seconds | 10:27 seconds | 27:60 seconds | 37:87 seconds |
30 seconds | 08:55 seconds | 26:79 seconds | 35:34 seconds |
30 seconds | 10:71 seconds | 28:60 seconds | 39:32 seconds |
45 seconds | 10:66 seconds | 57:54 seconds | 01:08:21 minutes |
45 seconds | 10:87 seconds | 47:43 seconds | 58:30 seconds |
45 seconds | 11:78 seconds | 38:41 seconds | 50:20 seconds |
60 seconds | 11:67 seconds | 49:11 seconds | 01:00:79 minutes |
60 seconds | 08:04 seconds | 58:90 seconds | 01:06:95 minutes |
60 seconds | 12:67 seconds | 47:72 seconds | 01:00:40 minutes |
MP4 recorded videos
Video duration | Size | Uploading time taken | Processing time taken (post + processing) | Total time (uploading + post + processing) |
14 seconds | 2 MB | 10:00 seconds | 26:34 seconds | 36:35 seconds |
14 seconds | 2 MB | 09:65 seconds | 11:17 seconds | 20:82 seconds |
14 seconds | 2 MB | 09:68 seconds | 17:74 seconds | 27:43 seconds |
31 seconds | 3 MB | 11:62 seconds | 07:47 seconds | 19:10 seconds |
31 seconds | 3 MB | 09:83 seconds | 16:31 seconds | 26:15 seconds |
31 seconds | 3 MB | 08:51 seconds | 10:51 seconds | 18:63 seconds |
02:16 minutes | 42 MB | 19:52 seconds | 37:65 seconds | 57:17 seconds |
02:16 minutes | 42 MB | 16:44 seconds | 38:15 seconds | 54:59 seconds |
02:16 minutes | 42 MB | 22:46 seconds | 02:28:06 minutes | 02:51:06 minutes |
56 seconds | 100 MB | 33:91 seconds | 48:36 seconds | 01:22:28 minutes |
56 seconds | 100 MB | 31:39 seconds | 01:09:77 minutes | 01:41:17 minutes |
56 seconds | 100 MB | 32:62 seconds | 52:26 seconds | 01:24:88 minutes |
01:26 minutes | 150 MB | 58:75 seconds | 59:97 seconds | 01:58:73 minutes |
01:26 minutes | 150 MB | 44:67 seconds | 01:09:15 minutes | 01:53:82 minutes |
01:26 minutes | 150 MB | 42:38 seconds | 01:05:36 minutes | 01:47:75 minutes |
03:13 minutes | 220 MB | 01:01:58 minutes | 40:58 seconds | 01:42:17 minutes |
03:13 minutes | 220 MB | 01:00:53 minutes | 31:38 seconds | 01:31:91 minutes |
03:13 minutes | 220 MB | 01:00:57 minutes | 40:98 seconds | 01:41:55 minutes |
06:33 minutes | 990 MB | 04:09:43 minutes | 01:25:89 minutes | 05:35:32 minutes |
06:33 minutes | 990 MB | 03:58:73 minutes | 01:13:59 minutes | 05:12:33 minutes |
06:33 minutes | 990 MB | 04:01:10 minutes | 02:01:11 minutes | 06:02:22 minutes |
Vimeo videos (WebM format)
Video duration | Uploading time taken | Processing time taken (post + processing) |
20 seconds | 07:54 seconds | 32:80 seconds |
25 seconds | 08:44 seconds | 35:88 seconds |
30 seconds | 08:45 seconds | 27:48 seconds |
45 seconds | 08:22 seconds | 03:31:60 minutes |
60 seconds | 08:75 seconds | 32:11 seconds |
25 seconds | 06:29 seconds | 19:71 seconds |
30 seconds | 06:71 seconds | 23:59 seconds |
45 seconds | 07:28 seconds | 30:16 seconds |
60 seconds | 07:40 seconds | 28:74 seconds |
Vimeo videos (MP4 format)
Video duration/size | Uploading time taken | Processing time taken (post + processing) |
2 MB | 07:78 seconds | 58:04 seconds |
42 MB | 11:36 seconds | 01:07:92 minutes |
100 MB | 12:50 seconds | 01:02:34 minutes |
150 MB | 15:14 seconds | 01:36:75 minutes |
220 MB | 16:27 seconds | 02:52:99 minutes |
990 MB | 47:17 seconds | 02:28:26 minutes |
MS Stream videos (WebM format)
Video duration | Uploading time taken | Processing time taken (post + processing) |
25 seconds | 06:66 seconds | 05:09 seconds |
30 seconds | 06:57 seconds | 07:69 seconds |
45 seconds | 06:50 seconds | 06:87 seconds |
60 seconds | 10:46 seconds | 06:22 seconds |
25 seconds | 15:00 seconds | 05:47 seconds |
30 seconds | 06:36 seconds | 07:13 seconds |
45 seconds | 13:72 seconds | 09:75 seconds |
60 seconds | 07:31 seconds | 08:26 seconds |
MS Stream videos (MP4 format)
Video duration | Uploding time taken | Processing time taken (post + processing) |
2 MB | 05:85 seconds | 06:03 seconds |
42 MB | 19:37 seconds | 08:37 seconds |
100 MB | 27:86 seconds | 08:57 seconds |
150 MB | 30:28 seconds | 07:32 seconds |
220 MB | 39:53 seconds | 08:54 seconds |
990 MB | 05:04:01 minutes | 09:87 seconds |
Comments
Please sign in to leave a comment.